Suunto Eon Steel Black met USB
€ 1.079,00
Inclusief belasting

Hurry up! Only
3
item(s) left in Stock!
De nieuwe Suunto Eon Steel Black is een software verbeterde versie van zijn voorloper de Eon Steel.
Volledig te personaliseren
- Pas functies aan met Suunto CustomDisplay™ in Suunto DM5.
- Klassiek, grafisch en prominente weergave.
- Strap, bungee en beschermrubber (boot) inbegrepen.
Superieure kijkerervaring
- Groot-hoek Brightsee™ kleurendisplay.
- Hoogcontrast kleurendisplay met grote getallen.
- LED-backlight (altijd aan).
- Visueel intuïtieve, consistente presentatie.
- Flip display.
Extreme duurzaamheid
- Geborstelde roestvrijstalen behuizing.
- Zeer duurzaam en sterk Xensation™ glas.
- Robuuste mechanische constructie, gebouwd om lang mee te gaan.
- Gegarandeerd tot 150 meter diepte.
- Oplaadbare batterij (20-40 uur duiktijd met één keer opladen).
Verbinden en overdracht
- Slangloos tankdrukgegevens van maximaal 20 Suunto Tank Pods.
- Maak verbinding via Bluetooth met de Suunto app.
- Houd een dagboek bij en deel avonturen en foto's met de Suunto app.
- Plan en pas aan met Suunto DM5.
Voor alle duiken
- Gauge/Nitrox/Trimix/CCR (fixed point).
- Suunto Fused™ RGBM2 of Suunto versie van Bühlmann ZHL-16C met Gradient Factors.
- Niet-decompressie duikplanner.
- Digitaal tilt-gecompenseerd 3D kompas.
- Door de gebruiker te updaten software.
Specificaties | |
---|---|
Weight | 347 g / 12.24 oz |
Bezel material: | Stainless steel |
Glass material: | Xensation Glass |
Case material: | Reinforced composite |
Strap material: | Elastomer, Bungee |
Basic Diving Functions
Maximum operating depth (EN 13319) | 150 m |
Rebreather (CCR), fixed point | Yes |
Trimix (mixed gas) | Yes |
Nitrox (and air) | Yes |
Gauge | Yes |
Dive time | 0 to 999 min |
Surface time | 0 to 100 h |
No fly time | Yes |
Safety Stop | Yes |
Deep Stop | Yes |
Ascent time display | 0 - 999 min ( > after 999) |
CNS/OTU (OLF) calculation | Yes |
Gas time | Yes |
Gas consumption (real-time) | Yes |
Custom displays | 4 per dive mode |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | Up to 20 gases (Oxygen 5 - 99% / Helium 0 -95%) |
Gas switching | Yes |
Gas max pO2 | Manual 0.5 - 1.6 / fixed 1.6 |
Timer | Yes |
No-decompression planner | Yes |
Logbook memory | 200h or 400 dives which comes first |
Logbook bookmarks | Yes |
Logbook sampling rates | 10 s |
Dive history | Lifetime |
Decompression profile options | Continuous and stepped |
Wireless gas integration | Optional (up to 20 different tanks with Suunto Tank POD) |
Decompression model | Suunto Fused™ RGBM 2 Bühlmann 16 GF |
Personal adjustment | P+2, P+1, P0, P-1, P-2 Gradient factors low (10-100) and high (50-100) |
Visual style | Default/Graphical/Prominent |
General
Weight | 347 g / 12.24 oz |
Firmware upgradable | Yes |
Water resistance | Yes |
Battery type | Rechargeable lithium-ion |
Time, date | Yes |
Stopwatch timer | Yes |
Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TW, ZH |
Backlight | LED |
Configurable backlight | Yes |
Flip display | Yes |
Display type | Color TFT |
Display resolution | 320 x 240 |
Battery indicator | Icon + dive hours remaining |
Metric and imperial units | Yes |
Alarm clock | 1 daily alarm |
Connectivity | |
---|---|
Smartphone compatibility | Most common models supported |
Connectivity (between devices) | Inductive (up to 20 Tank PODs), Bluetooth Smart |
Compatible with DM5 | Yes |
Log transfer | Bluetooth Smart / USB cable |
Compatible with Suunto app | Yes |
Compatible with SuuntoLink | Yes |
COMPASS | |
---|---|
Digital compass | Yes |
Tilt compensation | Up to 45° |
Declination correction | Yes |
Direction scale | Degrees |
Needle | Compass rose |
Globally balanced | Yes |
Bearing lock with direction indicator | Yes |
Compass accuracy | +/- 15° |
Compass resolution | 1° |
PHYSICAL SPECIFICATIONS | |
---|---|
Operating temperature | 0° C to +40° C / +32° F to +104° F |
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
DIVE ALARMS AND NOTIFICATIONS | |
---|---|
Too fast ascent | Yes |
Decompression ceiling violation | Yes |
Deepstop violation | Yes |
CNS/OTU (OLF) 80% / 100% | Yes |
Switch gas (better gas is available) | Yes |
Diluent switched automatically | Yes |
Diluent high pO2 | Yes |
Diluent low pO2 | Yes |
ICD warning | Yes |
Dive time | Yes |
Gas time | Yes |
High pO2 (hyperoxic) | Yes |
Low pO2 (hypoxic) | Yes |
Maximum depth | Yes |
Tank pressure | Yes |
REBREATHER | |
---|---|
Diluents | Yes |
Bailout | Yes |
High/low setpoints | Yes |
Manual/automatic setpoint switching | Yes |
Custom setpoint | Yes |
-
Veilig betalen via uw eigen bank met iDeal
-
Ophalen bij shop2dive afhaalpunt mogelijk
-
14 dagen bedenktijd
-
Gratis verzending vanaf 75 euro
-
Advies nodig? Tel: 0598-380688 / Mail: info@shop2dive.com